LAK · Los Angeles Kings
Goals above replacement (GAR) by game state, each row the skaters plus any team term that state carries. The rows add to the total exactly. A traded skater counts here only for his games with this club.
even strength power play penalties (net)· negative components sit left of the zero line
LAK · Los Angeles Kings
Expected regulation goals a game against a league-average opponent (home and away averaged), and the inputs that produce them.
Everyone who has dressed in the club's last ten games, weighted by how often he played and his usual share of the ice time. Values are goals above replacement per 60 minutes; “Per game” is that value at these minutes. The penalty kill enters as a team rating — individual kill value did not repeat season to season.
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | Live | +0.064 | +0.19 | +0.01 | +0.18 | 15.6 | 4.1 | — |
| Adrian Kempe | Live | +0.033 | +0.14 | −0.01 | −0.03 | 15.6 | 3.4 | 0.1 |
| Quinton Byfield | Live | +0.042 | +0.15 | +0.01 | +0.04 | 15.0 | 3.8 | 0.1 |
| Alex Laferriere | Live | +0.035 | +0.14 | +0.00 | +0.09 | 13.6 | 2.2 | 0.4 |
| Trevor Moore | Live | +0.032 | +0.13 | +0.01 | +0.02 | 13.7 | 0.4 | 2.4 |
| Erik Haula | Live | +0.006 | +0.04 | −0.01 | +0.01 | 12.0 | 1.1 | 2.0 |
| Scott Laughton | Live | +0.014 | +0.07 | +0.01 | — | 12.0 | — | 2.4 |
| Joel Armia | Live | +0.009 | +0.04 | +0.01 | −0.01 | 11.0 | 0.2 | 2.0 |
| Mats Zuccarello | Live | +0.015 | +0.11 | 0.00 | +0.01 | 7.8 | 2.0 | — |
| Corey Perry | Live | +0.009 | +0.07 | −0.01 | +0.09 | 7.9 | 0.7 | — |
| Alex Turcotte | Live | +0.012 | +0.10 | +0.01 | −0.01 | 7.1 | 0.7 | 0.3 |
| Andre Lee | Live | +0.004 | +0.04 | +0.01 | — | 5.2 | — | 0.1 |
| Samuel Helenius | Live | +0.003 | +0.02 | +0.01 | — | 5.0 | — | — |
| Jared Wright | Live | +0.001 | +0.02 | +0.01 | — | 1.9 | — | — |
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Brandt Clarke | Live | +0.038 | +0.13 | +0.01 | +0.09 | 14.4 | 3.6 | 0.4 |
| Drew Doughty | Live | +0.018 | +0.04 | +0.03 | −0.02 | 16.3 | 0.9 | 1.5 |
| Mikey Anderson | Live | +0.007 | +0.01 | +0.03 | — | 15.0 | — | 2.6 |
| Cody Ceci | Live | +0.003 | +0.01 | +0.01 | — | 15.0 | — | 2.5 |
| Brian Dumoulin | Live | +0.005 | +0.00 | +0.02 | — | 13.9 | — | 1.3 |
| Joel Edmundson | Live | −0.004 | −0.02 | −0.00 | — | 12.5 | — | 1.6 |
| Erik Gustafsson | Live | +0.010 | +0.05 | +0.01 | −0.03 | 9.3 | 0.9 | — |
Value sources: Live this season's play blended with the projection · Proj last season through the projection model · Carried missed last season, earlier projection discounted · Repl no history.