VGK · Vegas Golden Knights
Goals above replacement (GAR) by game state, each row the skaters plus any team term that state carries. The rows add to the total exactly. A traded skater counts here only for his games with this club.
even strength power play penalties (net)· negative components sit left of the zero line
Slots as the model assigned them — as deployed over the season.
Qualification scales with the season played — a full season requires 20 GP and 200 even-strength minutes. Sub-5-game stints carry an insufficient tag and hold no slot. Traded players appear on each of their teams with a share badge; the value view carries each man's value with this club (his season total sits beside his name).
VGK · Vegas Golden Knights
Expected regulation goals a game against a league-average opponent (home and away averaged), and the inputs that produce them.
Everyone who has dressed in the club's last ten games, weighted by how often he played and his usual share of the ice time. Values are goals above replacement per 60 minutes; “Per game” is that value at these minutes. The penalty kill enters as a team rating — individual kill value did not repeat season to season.
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | Live | +0.046 | +0.21 | +0.02 | −0.07 | 13.5 | 4.1 | 0.7 |
| Mitch Marner | Live | +0.038 | +0.14 | +0.01 | +0.08 | 13.6 | 3.9 | 1.3 |
| Mark Stone | Live | +0.057 | +0.15 | +0.02 | +0.33 | 12.6 | 3.7 | 0.5 |
| Ivan Barbashev | Live | +0.039 | +0.15 | +0.01 | +0.02 | 14.5 | 1.0 | — |
| William Karlsson | Live | +0.029 | +0.11 | +0.01 | −0.03 | 13.9 | 1.6 | 1.7 |
| Tomas Hertl | Live | +0.037 | +0.14 | +0.02 | +0.14 | 11.1 | 4.0 | — |
| Brett Howden | Live | +0.021 | +0.09 | +0.00 | — | 14.2 | — | 1.1 |
| Braeden Bowman | Live | +0.008 | +0.05 | 0.00 | −0.03 | 11.2 | 1.7 | 0.3 |
| Trevor Connelly | Live | −0.006 | +0.07 | +0.01 | −0.39 | 9.9 | 2.9 | — |
| Nic Dowd | Live | +0.003 | +0.01 | +0.01 | — | 10.3 | — | 1.9 |
| Marc Gatcomb | Live | +0.009 | +0.05 | +0.01 | — | 10.0 | — | 0.1 |
| Victor Olofsson | Live | +0.005 | +0.06 | +0.01 | −0.05 | 5.0 | 0.8 | — |
| Raphael Lavoie | Live | +0.008 | +0.08 | +0.00 | — | 5.7 | — | — |
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Shea Theodore | Live | +0.038 | +0.11 | +0.03 | −0.06 | 16.9 | 2.3 | 1.3 |
| Noah Hanifin | Live | +0.021 | +0.04 | +0.03 | −0.02 | 17.5 | 0.3 | 1.4 |
| Rasmus Andersson | Live | +0.020 | +0.08 | −0.00 | −0.05 | 16.2 | 1.6 | 0.3 |
| Brayden McNabb | Live | +0.020 | +0.05 | +0.03 | — | 16.1 | — | 2.1 |
| Jeremy Lauzon | Live | +0.005 | −0.01 | +0.03 | — | 15.0 | — | 1.5 |
| Parker Wotherspoon | Live | +0.007 | +0.02 | +0.02 | −0.02 | 10.8 | 0.1 | 1.1 |
| Dylan Coghlan | Live | +0.004 | +0.04 | +0.01 | — | 4.7 | — | — |
Value sources: Live this season's play blended with the projection · Proj last season through the projection model · Carried missed last season, earlier projection discounted · Repl no history.