CAR · Carolina Hurricanes
Goals above replacement (GAR) by game state, each row the skaters plus any team term that state carries. The rows add to the total exactly. A traded skater counts here only for his games with this club.
even strength power play penalties (net)· negative components sit left of the zero line
Slots as the model assigned them — as deployed over the season.
Qualification scales with the season played — a full season requires 20 GP and 200 even-strength minutes. Sub-5-game stints carry an insufficient tag and hold no slot. Traded players appear on each of their teams with a share badge; the value view carries each man's value with this club (his season total sits beside his name).
CAR · Carolina Hurricanes
Expected regulation goals a game against a league-average opponent (home and away averaged), and the inputs that produce them.
Everyone who has dressed in the club's last ten games, weighted by how often he played and his usual share of the ice time. Values are goals above replacement per 60 minutes; “Per game” is that value at these minutes. The penalty kill enters as a team rating — individual kill value did not repeat season to season.
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| Jackson Blake | Live | +0.028 | +0.14 | +0.01 | −0.04 | 12.3 | 4.5 | 0.1 |
| Sebastian Aho | Live | +0.055 | +0.20 | +0.01 | +0.19 | 12.2 | 4.1 | 1.7 |
| Andrei Svechnikov | Live | +0.057 | +0.19 | −0.01 | +0.31 | 12.1 | 4.1 | — |
| Logan Stankoven | Live | +0.040 | +0.17 | +0.00 | +0.06 | 13.6 | 1.6 | 1.7 |
| Nikolaj Ehlers | Live | +0.047 | +0.15 | +0.02 | +0.27 | 11.2 | 3.8 | — |
| Taylor Hall | Live | +0.037 | +0.19 | −0.00 | +0.06 | 11.2 | 1.4 | — |
| William Carrier | Live | +0.033 | +0.14 | +0.02 | — | 12.2 | — | — |
| Jordan Martinook | Live | +0.026 | +0.11 | +0.02 | −0.02 | 12.1 | 0.1 | 2.2 |
| Eric Robinson | Live | +0.020 | +0.11 | 0.00 | −0.02 | 11.1 | 0.1 | 1.3 |
| Mark Jankowski | Live | +0.023 | +0.12 | +0.01 | −0.01 | 10.2 | 0.8 | 2.0 |
| Jordan Staal | Live | +0.017 | +0.09 | +0.02 | +0.10 | 8.4 | 0.9 | 1.6 |
| Jesperi Kotkaniemi | Live | +0.008 | +0.06 | +0.01 | −0.05 | 8.0 | 0.2 | — |
| Nicolas Deslauriers | Live | +0.000 | 0.00 | +0.01 | — | 4.2 | — | 0.1 |
| Skater | Value | Per game | Off/60 | Def/60 | PP/60 | 5v5 min | PP min | PK min |
|---|---|---|---|---|---|---|---|---|
| K'Andre Miller | Live | +0.026 | +0.07 | +0.02 | −0.00 | 17.5 | 1.6 | 2.2 |
| Sean Walker | Live | +0.023 | +0.06 | +0.02 | −0.03 | 17.3 | 1.0 | 2.3 |
| Shayne Gostisbehere | Live | +0.037 | +0.10 | +0.02 | +0.15 | 13.3 | 4.0 | — |
| Jaccob Slavin | Live | +0.015 | +0.03 | +0.03 | — | 16.4 | — | 3.1 |
| Jalen Chatfield | Live | +0.015 | +0.03 | +0.02 | −0.03 | 16.2 | 0.1 | 2.9 |
| Mike Reilly | Live | +0.014 | +0.07 | +0.02 | — | 9.0 | — | 0.2 |
| Charles Alexis Legault | Live | +0.000 | −0.01 | +0.01 | — | 3.1 | — | 0.1 |
Value sources: Live this season's play blended with the projection · Proj last season through the projection model · Carried missed last season, earlier projection discounted · Repl no history.