RÉSUMÉ BOARD
Every number, itemized — through week 6.Tap a team for its full receipt. All 136 teams, every metric, filters: Teams → · New here? How to read this site →
Model 25%Résumé 75%Week 6: too few games for the
resume to stand alone — the board leans
25% on the model's
preseason-informed rating for most teams. Over/underachievers receive adjustment.
| Rk ↑ | Δ | Team | Rec | Résumé | Elo | WAB | SOS | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 6–0 | 4.16 | 1933 #1 | 1.4 #2 | 1497 #72 | ||
| 2 | ▲3 | 6–0 | 4.05 | 1905 #2 | 1.5 #1 | 1558 #39 | ||
| 3 | ▼1 | 5–1 | 3.93 | 1899 #3 | 1.3 #3 | 1663 #7 | ||
| 4 | ▼1 | 5–0 | 3.66 | 1886 #4 | 1.0 #9 | 1485 #80 | ||
| 5 | ▲2 | 6–0 | 3.65 | 1857 #6 | 1.3 #4 | 1521 #60 | ||
| 6 | — | 5–1 | 3.22 | 1865 #5 | 0.5 #18 | 1486 #79 | ||
| 7 | ▲1 | 5–0 | 3.19 | 1802 #9 | 1.1 #7 | 1533 #54 | ||
| 8 | ▲1 | 5–0 | 3.08 | 1816 #8 | 0.8 #12 | 1504 #68 | ||
| 9 | ▼5 | 4–1 | 2.95 | 1791 #10 | 0.8 #11 | 1641 #11 | ||
| 10 | ▲2 | 5–0 | 2.85 | 1752 #13 | 1.0 #8 | 1550 #43 | ||
| 11 | ▲9 | 5–0 | 2.84 | 1726 #19 | 1.3 #5 | 1516 #61 | ||
| 12 | ▲1 | 5–1 | 2.65 | 1767 #11 | 0.5 #16 | 1600 #21 | ||
| 13 | ▲11 | 5–1 | 2.56 | 1745 #15 | 0.6 #14 | 1593 #23 | ||
| 14 | ▲12 | 5–1 | 2.56 | 1687 #25 | 1.2 #6 | 1697 #2 | ||
| 15 | ▲4 | 4–1 | 2.53 | 1746 #14 | 0.5 #17 | 1537 #50 | ||
| 16 | ▲2 | 4–1 | 2.52 | 1713 #20 | 0.9 #10 | 1608 #17 | ||
| 17 | ▼7 | 4–2 | 2.48 | 1819 #7 | -0.3 #39 | 1618 #16 | ||
| 18 | ▼2 | 5–1 | 2.40 | 1736 #17 | 0.4 #20 | 1556 #41 | ||
| 19 | ▼2 | 4–1 | 2.30 | 1743 #16 | 0.2 #23 | 1547 #45 | ||
| 20 | ▼6 | 5–1 | 2.17 | 1729 #18 | 0.1 #26 | 1510 #65 | ||
| 21 | ▼10 | 3–2 | 2.10 | 1756 #12 | -0.3 #40 | 1692 #3 | ||
| 22 | ▲3 | 6–1 | 2.09 | 1683 #26 | 0.5 #19 | 1497 #71 | ||
| 23 | ▼1 | 4–1 | 2.09 | 1687 #24 | 0.4 #21 | 1603 #19 | ||
| 24 | ▼3 | 5–1 | 2.03 | 1699 #22 | 0.2 #24 | 1522 #59 | ||
| 25 | ▲10 | 5–1 | 1.99 | 1655 #31 | 0.6 #15 | 1494 #75 |
1
Notre Dame6–0 · FBS Ind4.16résumé score
The count is open
2
6–0 · SEC · SOS 1558elo1905▲1wab1.5▲7Résumé4.05▲3
3
5–1 · SEC · SOS 1663elo1899▼1wab1.3▼2Résumé3.93▼1
4
5–0 · ACC · SOS 1485elo1886▲1wab1.0▼5Résumé3.66▼1
5
6–0 · Big Ten · SOS 1521elo1857—wab1.3▲6Résumé3.65▲2
6
5–1 · Big Ten · SOS 1486elo1865▼1wab0.5▲1Résumé3.22—
7
5–0 · Big 12 · SOS 1533elo1802▲1wab1.1▼2Résumé3.19▲1
8
5–0 · Big 12 · SOS 1504elo1816—wab0.8▲1Résumé3.08▲1
9
4–1 · SEC · SOS 1641elo1791▼3wab0.8▼9Résumé2.95▼5
10
5–0 · Big 12 · SOS 1550elo1752—wab1.0▼1Résumé2.85▲2
11
5–0 · Big Ten · SOS 1516elo1726▲5wab1.3▲6Résumé2.84▲9
12
5–1 · SEC · SOS 1600elo1767▲1wab0.5▲8Résumé2.65▲1
13
5–1 · Big 12 · SOS 1593elo1745▲10wab0.6▲14Résumé2.56▲11
14
5–1 · SEC · SOS 1697elo1687▲6wab1.2▲6Résumé2.56▲12
15
4–1 · SEC · SOS 1537elo1746▲5wab0.5▲4Résumé2.53▲4
16
4–1 · SEC · SOS 1608elo1713▲6wab0.9▼4Résumé2.52▲2
17
4–2 · SEC · SOS 1618elo1819▲2wab-0.3▼12Résumé2.48▼7
18
5–1 · Pac-12 · SOS 1556elo1736▼3wab0.4▲9Résumé2.40▼2
19
4–1 · Big Ten · SOS 1547elo1743—wab0.2▲3Résumé2.30▼2
20
5–1 · Big Ten · SOS 1510elo1729▼1wab0.1▼12Résumé2.17▼6
21
3–2 · Big Ten · SOS 1692elo1756▼1wab-0.3▼17Résumé2.10▼10
22
6–1 · Big Ten · SOS 1497elo1683▼3wab0.5▲11Résumé2.09▲3
23
4–1 · Big Ten · SOS 1603elo1687▼3wab0.4▼5Résumé2.09▼1
24
5–1 · SEC · SOS 1522elo1699▼7wab0.2▲8Résumé2.03▼3
25
5–1 · ACC · SOS 1494elo1655▲10wab0.6▲7Résumé1.99▲10